Product Details:
Weight Kilogram | 1.5 kg |
Color | Blue & Black |
Height | Up to 550 mm |
Diameter | 290 +/- 10 mm |
Storage Capacity | 5-50 L |
Country of Origin | Made in India |
Material | HDPE |
Shape | Round |
Storage Material | Water, Chemical, Oil |
Type | Open Top Drums |
Top mouth diameter | 250 +/- 10 mm |
Product Details:
Brand | Om |
Color | Blue-Black |
Material | HDPE |
Storage Material | Water, Chemical, Oil |
Drum Diameter | 380 +/- 10 mm |
Weight | 2.5-2.8 Kg |
Height | 580 mm |
Capacity | 50/52 L |
Top Mouth Diameter | 320+/- mm |
Type | Open Mouth Drum |
Product Details:
Storage Capacity | 5-50 L |
Usage/Application | Chemicals |
Color | Blue |
Material | HDPE |
Shape | Round |
Type | Open Top |
Product Details:
Shape | Round |
Color | Blue-Black |
Material | HDPE |
Storage Material | Water, Chemical, Oil |
Capacity | 80 /87 L |
Diameter | 410+/- 10 mm |
Weight | 3.0-3.4 kg |
Top mouth diameter | 320 +/- 10 mm |
Product Details:
Shape | Round |
Color | Blue-Black |
Material | HDPE |
Storage Material | Water, Chemical, Oil |
Capacity | 35/37 L |
Diameter | 320 +/- 10 mm |
Height | 550 mm |
Weight | 1.8 Kg |
Type | Open Top Drums |
Product Details:
Shape | Round |
Storage Material | Water, Chemical, Oil |
Capacity | 40/42 L |
Color | Blue-Black |
Material | HDPE |
Diameter | 325 +/- 10 mm |
Weight Kilogram | 2.1 Kg |
Height | 610 mm |
Top Mouth Diamater | 250 +/- 10 mm |
Type | Open Top Drums |
Product Details:
Capacity | 30/33 L |
Shape | Round |
Storage Material | Water, Chemical, Oil |
Material | HDPE |
Color | Blue-Black |
Weight Kilogram | 1.7 Kg |
Outer Diameter | 290 +/- 10 mm |
Top Mouth Diameter | 250 +/- 10 mm |
Type | Open Top Drums |
Product Details:
Shape | Round |
Capacity | 60/62 L |
Brand | Om |
Color | Blue-Black |
Material | HDPE |
Storage Material | Water, Chemical, Oil |
Diameter | 380 +/- 10 mm |
Weight Kilogram | 2.6-3Kg |
Height | 650mm |
Top Mouth Dimater | 320+/- 10 mm |
Product Details:
Shape | Round |
Color | Blue-Black |
Material | HDPE |
Storage Material | Water, Chemical, Oil |
Capacity | 70 L |
Diameter | 410 +/- 10 mm |
Weight (kg) | 3.0-3.2 Kg |
Top mouth diameter (mm) | 320 +/- 10 mm |
Height (mm) | 635 mm |
Product Details:
Shape | Round |
Capacity | 65/67 L |
Brand | Om |
Color | Blue-Black |
Material | HDPE |
Storage Material | Water, Chemical, Oil |
Diameter | 385 +/- 10 mm |
Weight Kilogram | 2.8-3.0 Kg |
Height | 695 mm |
Top mouth diameter | 320 +/- 10 mm |